Shop
Size guide
WCT7 jerseys are an athletic fit: size up if you like it loose. Measure a favourite top laid flat and compare the chest width doubled.
| Size | Chest (cm) | Chest (in) | Length (cm) |
|---|---|---|---|
| XS | 86-91 | 34-36 | 68 |
| S | 91-97 | 36-38 | 70 |
| M | 97-102 | 38-40 | 72 |
| L | 102-107 | 40-42 | 74 |
| XL | 107-112 | 42-44 | 76 |
| XXL | 112-117 | 44-46 | 78 |
| Size | Chest (cm) | Chest (in) | Length (cm) |
|---|---|---|---|
| S | 96-102 | 38-40 | 68 |
| M | 102-108 | 40-42 | 70 |
| L | 108-114 | 42-45 | 72 |
| XL | 114-120 | 45-47 | 74 |
| XXL | 120-126 | 47-50 | 76 |
Between sizes? Email us before you order and we'll advise. Exchanges within 30 days on unworn items.